The Perfect Destination for NRI Property Investments
Direct Developer Deal • No Brokerage • Limited Units
Global Investment Opportunity
Managed farmland assets featuring NALA-converted residential security and high-yield sandalwood plantations for the overseas citizen.
Direct agricultural acquisition by NRIs is restricted by FEMA & RBI guidelines. We mitigate legal exposure by providing NALA-Converted plots registered as Residential assets for absolute security.
Our turnkey estates include 15-year comprehensive maintenance, professional crop management, and fully verified clear titles for effortless global inheritance.












Financial Projection
Strategic allocation of 1210 SqYards featuring high-yield Arabian Dates and premium Red Sandalwood heartwood assets.
| Year | Yield / Female Plant | Total Yield (9F) | Price / Kg | Total Income | Customer Net (50%) |
|---|---|---|---|---|---|
| 4th Year | 82 Kg | 738 Kg | ₹100 | ₹73,800 | ₹36,900 |
| 5th Year | 123 Kg | 1,107 Kg | ₹100 | ₹1,10,700 | ₹55,350 |
| 6th Year | 204 Kg | 1,836 Kg | ₹100 | ₹1,83,600 | ₹91,800 |
| 7th Year | 306 Kg | 2,754 Kg | ₹100 | ₹2,75,400 | ₹1,37,700 |
| 8th Year | 357 Kg | 3,213 Kg | ₹100 | ₹3,21,300 | ₹160,650 |
| 9th Year | 408 Kg | 3,672 Kg | ₹100 | ₹3,67,200 | ₹183,600 |
| 10th - 15th Year | 459 Kg | 4,131 Kg | ₹100 | ₹4,13,100 | ₹2,06,550 |
| Asset Specification | Avg. Heartwood | Market Rate | Gross Asset Value | Customer Net (50%) |
|---|---|---|---|---|
| Managed Elite Tree | 60 Kg | ₹6,000 / Kg | ₹3,60,000 | ₹1,80,000 |
| Projected Plot ROI (50 Trees) | 3,000 Kg | INSTITUTIONAL GRADE | ₹1,80,00,000 | ₹90,00,000* |
*Estimates based on 60kg average heartwood yield per tree after 15 years. Market rates determined by A-Grade export benchmarks. Not Guaranted.
Strategic units available for FY 2026-27
| Asset Name | Location | Plot Size | Investment Value | Founding Offer |
|---|---|---|---|---|
| NASF | Utpalle | 605 SqYards | Rs. 7,50,000 | BUY 1 GET 1 FREE |
| Royals Farm | Ghanpur | 605 SqYards | Rs. 7,99,999 | BUY 1 GET 1 FREE |
| Royals Farm II | Yesgi | 605 SqYards | Rs. 7,50,000 | BUY 1 GET 1 FREE |
Receive verified site plans and institutional brochures.
Plot Facing Surcharges:
Legal & Documentation:
Plantation Management:
