Invest in land. We manage, grow & buy it back at an assured guaranteed price.
| Plan | Purchase Cost | Buy Back Price |
|---|---|---|
| 12 Months | ₹6,99,999 | ₹8,88,999 Profit: ₹1,89,000 |
| 18 Months | ₹6,99,999 | ₹9,94,866 Profit: ₹2,94,867 |
| 24 Months | ₹6,99,999 | ₹11,08,237 Profit: ₹4,08,238 |
| 36 Months ★ | ₹6,99,999 | ₹13,99,998 Profit: ₹6,99,999 |
| Plan | Purchase Cost | Buy Back Price |
|---|---|---|
| 12 Months | ₹5,50,000 | ₹6,98,500 Profit: ₹1,48,500 |
| 18 Months | ₹5,50,000 | ₹7,81,660 Profit: ₹2,31,660 |
| 24 Months | ₹5,50,000 | ₹8,70,760 Profit: ₹3,20,760 |
| 36 Months ★ | ₹5,50,000 | ₹11,00,000 Profit: ₹5,50,000 |
| Plan | Purchase Cost | Buy Back Price |
|---|---|---|
| 12 Months | ₹5,50,000 | ₹6,98,500 Profit: ₹1,48,500 |
| 18 Months | ₹5,50,000 | ₹7,81,660 Profit: ₹2,31,660 |
| 24 Months | ₹5,50,000 | ₹8,70,760 Profit: ₹3,20,760 |
| 36 Months ★ | ₹5,50,000 | ₹11,00,000 Profit: ₹5,50,000 |
Our team will reach you within 24 hours with personalised plan details.